COUNCIL FOR LEATHER EXPORTS, CENTRAL REGION (PRODUCT-WISE) | |||||||||||
Figures Value in Million Rs. | |||||||||||
Commodity | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | % Growth |
Leather | 17,530.30 | 20,593.30 | 28,367.30 | 31,363.80 | 25,862.00 | 24,196.10 | 23,008.40 | 17,717.50 | 13,528.60 | 14,137.90 | 4.50 |
Footwear Comp. | 4,075.20 | 3,695.10 | 4,431.20 | 5,324.20 | 4,266.90 | 4,744.70 | 5,766.10 | 5,759.00 | 4,725.90 | 4,375.40 | -7.42 |
Saddlery | 6,140.40 | 6,953.70 | 8,787.80 | 9,948.80 | 10,094.10 | 10,221.40 | 10,537.10 | 11,394.90 | 10,544.20 | 13,474.00 | 27.79 |
Footwear | 12,382.40 | 14,595.80 | 17,928.70 | 19,692.50 | 18,930.40 | 17,785.30 | 12,702.70 | 13,683.40 | 12,646.40 | 12,225.10 | -3.33 |
Garments | 323.90 | 429.80 | 428.70 | 472.60 | 331.00 | 289.90 | 422.90 | 644.50 | 561.20 | 454.40 | -19.03 |
Gloves | 0.00 | 0.00 | 1.40 | 12.50 | 6.70 | 72.50 | 94.60 | 170.30 | 208.00 | 177.20 | -14.81 |
Leather Goods | 2,569.40 | 3,176.30 | 3,763.90 | 4,592.40 | 4,536.80 | 4,833.80 | 5,194.80 | 6,822.20 | 6,440.70 | 7,470.80 | 15.99 |
Non Leather Footwear | 127.70 | 115.70 | 221.40 | 189.80 | 271.20 | 331.70 | 332.20 | 429.00 | 559.10 | 456.20 | -18.40 |
Total: | 43,149.30 | 49,559.70 | 63,930.40 | 71,596.60 | 64,299.10 | 62,475.40 | 58,058.80 | 56,620.80 | 49,214.10 | 52,771.00 | 7.23 |
Source: CLE Members Data
EXPORT OF LEATHER & LEATHER PRODUCTS FROM INDIA | |||||||||||
(Value in Million Rs.) | |||||||||||
Commodity | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | % variation |
Leather | 49106.13 | 59509.84 | 77724.7 | 81262.67 | 68509.63 | 59619.47 | 56348.35 | 50467.42 | 37162.18 | 27965.34 | -24.75 |
Footwear | 82295.57 | 92164.31 | 123144.36 | 139255.74 | 140625.23 | 143259.05 | 141405.2 | 153518.24 | 147590.93 | 109820.2 | -25.59 |
Footwear Comp. | 13511.58 | 13377.15 | 19369.28 | 22085.68 | 18615.1 | 20125.09 | 21608.01 | 22312.11 | 18552.74 | 14627.33 | -21.16 |
Garments | 27433.74 | 30661.89 | 36067.17 | 36945.77 | 36211.57 | 35988.87 | 33449.57 | 32754.15 | 30424.03 | 21858.9 | -28.15 |
Leather Goods | 52222.38 | 64248.24 | 81911.00 | 88857.54 | 89694.53 | 88642.82 | 88031.66 | 100288.57 | 95980.91 | 69752.42 | -27.33 |
Non Leather Footwear | 3831.84 | 6919.01 | 12224.65 | 18736.82 | 20082.01 | 22792.11 | 19137.55 | 27455.00 | 19991.95 | 14330.12 | -28.32 |
Saddlery | 5153.58 | 6007.26 | 8804.99 | 9948.33 | 9583.60 | 9596.66 | 10053.31 | 11141.90 | 10737.10 | 13744.80 | 28.01 |
Total: | 2,33,554.82 | 2,72,887.70 | 3,59,246.15 | 3,97,092.55 | 3,83,321.67 | 3,80,024.07 | 3,70,033.65 | 3,97,937.39 | 3,60,439.84 | 2,72,099.11 | -24.51 |
Source: DGCI & S
EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS INCLUDING NON-LEATHER FOOTWEAR DURING APRIL-NOVEMBER 2021 VIS-À-VIS APRIL- NOVEMBER 2020. | |||||
(Value in Million Rs) | |||||
CATEGORY | APR-NOV. | APR-NOV. | % | % SHARE | % SHARE |
2020 | 2021 | VARIATION | IN 2020 | IN 2021 | |
FINISHED LEATHER | 16661.52 | 22012.2 | 32.11% | 10.00% | 9.69% |
LEATHER FOOTWEAR | 65866.02 | 93619.76 | 42.14% | 39.53% | 41.19% |
FOOTWEAR COMPONENTS | 9445.69 | 11899.68 | 25.98% | 5.67% | 5.24% |
LEATHER GARMENTS | 14924.8 | 17314.01 | 16.01% | 8.96% | 7.62% |
LEATHER GOODS | 43145.39 | 60812.2 | 40.95% | 25.89% | 26.76% |
SADDLERY AND HARNESS | 8109.82 | 13394.95 | 65.17% | 4.87% | 5.89% |
NON-LEATHER FOOTWEAR | 8471.99 | 8214.88 | -3.03% | 5.08% | 3.61% |
TOTAL | 166625.22 | 227267.68 | 36.39% | 100.00% | 100.00% |
Source: DGCI & S